Upcoming Events
March 4, 2023, North Texas Spring Fling Meet, Garland, TX
March 11, 2023, Spring Meet at the BCC, Bentonville, AR.
Mar. 31-Apr. 2, 2023, South Central Zone Meet, Lewisville, TX.
For a full listing of events around the country, visit the USMS Events Calendar.
For events happening within our zone, visit the South Central Zone Event Calendar Page.
Interested in hosting a meet? Here’s a Meet Checklist to help!
Swimmer Spotlight – Mike Hendricks
We are happy to highlight Mike Hendricks of Searcy in our newest “Swimmer Spotlight.” Meet Mike Hendricks, formerly of Jacksonville, Florida, and now living and swimming in Searcy!

Annual Meeting for Arkansas Masters LMSC
The Arkansas Masters LMSC Annual Meeting is coming up on Sunday, Feb. 5th, 2023 via zoom at 7:00pm. All currently registered members (ie 2023 members) are eligible to attend and vote at this meeting. At this meeting we will be electing/renewing officers and committee chairs for the new year, approving our budget, and discussing goals and plans for the year. We would love to have you attend.
To attend, just click on the link below on Feb. 5th at 7:00pm. If you have any agenda items that you would like discussed at the meeting, please reply to Byron Shefchik at byronshefchik@yahoo.com
https://Tyson.zoom.us/j/97121222441?pwd=cElTb0dtL3VLRXVseXQ3RG4yWGFQdz09
New Records Set at the Little Rock Meets
Thanks so much to Calvin Schildknecht and the Little Rock folks for hosting 2 meets (Long Course Meters, and Short Course Meters) over a single weekend. When competing in a “meters meet,” your age is determined not by the age you are at the meet, but rather by the age you will be on Dec. 31 of that year. So, having this meet early in the calendar year is a big advantage for people – especially if you have a birthday late in the calendar year. There were many fast swimmers who attended this meet with the intention of breaking USMS and World records – and several succeeded!
Scott Halliburton reports that there were LOTS of state and citizen records set in Little Rock by our Arkansas Masters swimmers. Check them out below. And find all of our records on the ARK Masters webpage. If you find any corrections (this is a tedious manual process, so thank you Scott!), please contact Scott at: scott.halliburton@gmail.com
New Records | ||||
LCM | ||||
Event | Age Group | Name | State or Citizen | |
400 Free | 75-79 | Stephen Stitt | State | |
400 Free | 55-59 | Lori Terlouw | Citizen | |
400 Free | 65-69 | Linda Bland | State & Citizen | |
50 Free | 70-74 | Doug Martin | State & Citizen | |
50 Free | 75-79 | Howard Rutenberg | State | |
200 IM | 55-59 | Mark Jechura | State | |
200 IM | 55-59 | Lori Terlouw | State & Citizen | |
100 Back | 75-79 | Howard Rutenberg | Citizen | |
100 Back | 80-84 | Dorothy Burke | State & Citizen | |
100 Free | 75-79 | Stephen Stitt | State | |
50 Breast | 80-84 | Dorothy Burke | State | |
800 Free | 35-39 | Calvin Schildknecht | State & Citizen | |
800 Free | 65-69 | Linda Bland | State & Citizen | |
200 Back | 55-59 | Lori Terlouw | State & Citizen | |
200 Breast | 80-84 | Dorothy Burke | State | |
200 Free | 75-79 | Stephen Stitt | State | |
200 Free | 65-69 | Linda Bland | State & Citizen | |
200 Free | 80-84 | Dorothy Burke | State & Citizen | |
50 Back | 75-79 | Howard Rutenberg | Citizen | |
50 Back | 60-64 | Kathy Adams | State & Citizen | |
50 Back | 80-84 | Dorothy Burke | State & Citizen | |
400 IM | 55-59 | Mark Jechura | State | |
50 Fly | 70-74 | Doug Martin | State & Citizen | |
SCM | ||||
200 IM | 55-59 | Mark Jechura | State & Citizen | |
400 Free | 65-69 | Linda Bland | State & Citizen | |
400 Free | 40-44 | Colin Yates | State | |
50 Back | 45-49 | Byron Shefchik | State & Citizen | |
50 Back | 40-44 | Julian Bickell | State & Citizen | |
100 Breast | 60-64 | Kathy Adams | State & Citizen | |
100 Breast | 40-44 | Srdan Markovic | State & Citizen | |
100 Breast | 18-24 | Kameron Wright | State & Citizen | |
50 Free | 40-44 | Veronica Dockery | State & Citizen | |
50 Free | 60-64 | Kathy Adams | State & Citizen | |
50 Free | 55-59 | Mark Jechura | State | |
50 Free | 70-74 | Doug Martin | State & Citizen | |
50 Free | 45-49 | Byron Shefchik | Citizen | |
200 Fly | 45-49 | Byron Shefchik | State | |
100 IM | 35-39 | Calvin Schildknecht | State & Citizen | |
100 IM | 40-44 | Srdan Markovic | State & Citizen | |
100 IM | 55-59 | Mark Jechura | State & Citizen | |
200 Free | 65-69 | Linda Bland | State & Citizen | |
200 Free | 80-84 | Dorothy Burke | State & Citizen | |
200 Free | 45-49 | Byron Shefchik | State | |
200 Free | 18-24 | Kameron Wright | State & Citizen | |
100 Back | 40-44 | Srdan Markovic | State & Citizen | |
200 Breast | 60-64 | Kathy Adams | Citizen | |
50 Fly | 40-44 | Veronica Dockery | State | |
50 Fly | 45-49 | Byron Shefchik | Citizen | |
50 Fly | 55-59 | Mark Jechura | State | |
50 Fly | 70-74 | Doug Martin | State & Citizen | |
800 Free | 65-69 | Linda Bland | State & Citizen | |
800 Free | 55-59 | Mark Jechura | Citizen | |
800 Free | 75-79 | Robert Williams | State | |
400 IM | 55-59 | Mark Jechura | State & Citizen | |
100 Fly | 40-44 | Veronica Dockery | State | |
200 Back | 60-64 | Kathy Adams | Citizen | |
100 Free | 55-59 | Mark Jechura | State & Citizen | |
50 Breast | 60-64 | Kathy Adams | State & Citizen | |
100 Back | 45-49 | Byron Shefchik | State & Citizen | |
200 Free | 35-39 | Calvin Schildknecht | State & Citizen | |
50 Breast | 19-24 | Kameron Wright | State & Citizen | |
50 Breast | 40-44 | Srdan Markovic | State & Citizen | |
1500 Free | 65-69 | Linda Bland | State & Citizen | |
1500 Free | 55-59 | Mark Jechura | State & Citizen |

Remembering Ron Bank
We recently became aware of the passing of Ron Bank. Ron was an active member of Arkansas Masters for many years. A few years ago, Ron mailed us some scrapbooks that documented the early years of Arkansas Swimming, allowing us to archive some historical photos and newspaper articles on our webpage. We remember and appreciate Ron’s support and involvement in Arkansas Masters Swimming! You can read about Ron’s life here.

Upcoming Educational Opportunities for USMS Coaches
The following certificaiton courses are happening soon and then happen to be fairly close to us this time. If you are interested in attending any of these, be sure to check out the grant opportunites that we are offering (get something back for the dues you are paying!?!). The process for applying for a grant is very simple!.
USMS Level 1 Coach Certification – Online Course – available Year-Round – Registration Link
USMS Level 2 Coach Certification – Dallas, TX – Feb. 18, 11:30AM – 3PM – Registration Link
USMS Clinic Course for Coaches – Dallas, TX – Feb. 18, 3:30PM – 5:30PM & Feb. 19, 8AM– 12:30 PM – Registration Link
USMS Adult Learn-to-swim Instructor Course – Dallas, TX – Feb. 18, 3:30PM – 5:30PM & Feb. 19, 8AM– 12:30 PM – Registration Link
USMS Gold Clubs receive 20% discount on their coach registrations for education courses, so if you are a gold club, please reach out to Steve Hall, shall@usmastersswimming.org for your coupon code for the courses.
Come Swim in Bentonville on March 11th!
The Bentonville Community Center is hosting a meet on Saturday, March 11th and we would love to have swimmers from around the state attend. Come Friday night, swim Saturday morning, and then enjoy all that Bentonville has to offer the rest of the weekend!
Register here, and watch our Facebook page for more details regarding swag and a social afterwards…